>
bundenban

 

◆ Streamlining Ship Outfitting

- Wide space that contributes to operability
- Massive reduction in hard-wiring time
- Simple shape/One-touch door open/close
- Enriched structure that provides immediate response to changes.
- Allows you to freely include various types of instruments and control circuits.

 

LIGHT DIST. BOARD
TYPE L L1 D CW WT
NL04 400 400 145 100 17
NL05 500 500 145 100 22
NL06 600 600 145 150 26
NL07 700 700 145 150 30
NL08 800 800 145 200 35
NL09 900 900 145 200 38
NL10 1000 1000 145 250 42
NL11 1100 1100 145 250 46
NL12 1200 1200 145 250 50
 
NOTE
MCB 2P-50AF 4N~8N
MCB 2P-50AF 10N,12N
MCB 2P-50AF 14N,16N
MCB 2P-50AF 18N,20N
MCB 2P-50AF 22N,24N
MCB 2P-50AF 26N
MCB 2P-50AF 28N
MCB 2P-50AF 30N,32N
MCB 2P-50AF 34N,36N

 

POWER DIST. BOARD
TYPE L L1 D CW WT
NP05 500 540 210 100 22
NP06 600 640 210 100 26
NP07 700 740 210 150 31
NP08 800 840 210 150 35
NP09 900 940 210 150 41
NP10 1000 1040 210 200 45
NP11 1100 1140 210 200 50
NP12 1200 1240 210 200 55
 
NOTE
MCB 3P-100AF 2N
MCB 3P-100AF 3N
MCB 3P-100AF 4N
MCB 3P-100AF 5N
MCB 3P-100AF 6N
MCB 3P-100AF 7N
MCB 3P-100AF 8N
MCB 3P-100AF 9N

 

 

 

 

 

LIGHT DIST. BOARD
TYPE L L1 D CW WT
NP08S 800 840 210 150 33
NP09S 900 940 210 150 37
NP10S 1000 1040 210 200 42
NP11S 1100 1140 210 200 46
NP12S 1200 1240 210 250 50
 
NOTE
MCB 2P-50AF 8N~10N
MCB 2P-50AF 12N~14N
MCB 2P-50AF 16N~18N
MCB 2P-50AF 20N~22N
MCB 2P-50AF 24N~26N

 

 

 

 

 

LIGHT DIST. BOARD
TYPE L L1 L2 L3 D CW WT
NL04F 400 470 290 - 145 100 19
NL05F 500 570 390 - 145 100 24
NL06F 600 670 490 - 145 150 28
NL07F 700 770 590 - 145 150 33
NL08F 800 870 - 345 145 200 37
NL09F 900 970 - 395 145 200 41
NL10F 1000 1070 - 445 145 250 45
NL11F 1100 1170 - 495 145 250 49
NL12F 1200 1270 - 545 145 250 54
 
NOTE
MCB 2P-50AF 4N~8N
MCB 2P-50AF 10N,12N
MCB 2P-50AF 14N,16N
MCB 2P-50AF 18N,20N
MCB 2P-50AF 22N,24N
MCB 2P-50AF 26N
MCB 2P-50AF 28N
MCB 2P-50AF 30N,32N
MCB 2P-50AF 34N,36N

 

POWER DIST. BOARD
TYPE L L1 L2 L3 D CW WT
NP05F 500 570 390 - 210 100 24
NP06F 600 670 490 - 210 100 28
NP07F 700 770 590 - 210 150 33
NP08F 800 870 - 345 210 150 38
NP09F 900 970 - 395 210 150 43
NP10F 1000 1070 - 445 210 200 48
NP11F 1100 1170 - 495 210 200 52
NP12F 1200 1270 - 545 210 200 58
 
NOTE
MCB 3P-100AF 2N
MCB 3P-100AF 3N
MCB 3P-100AF 4N
MCB 3P-100AF 5N
MCB 3P-100AF 6N
MCB 3P-100AF 7N
MCB 3P-100AF 8N
MCB 3P-100AF 9N

 

>>Return to About Our Products